Tonopah Market Report
$379,826
AVERAGE PRICE OF 74 HOMES$406,188
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$386,296
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $379,826 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $259,150 |
3 bedrooms | $367,259 |
4 bedrooms | $411,109 |
Tonopah Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 74 | 93 | 108 | 114 | 127 |
Average Price | $383,406 | $390,643 | $386,990 | $402,937 | $418,577 |
Avg Price Change | -1.89% | +0.94% | -4.12% | -3.88% | -1.77% |
Median Price | $361,654 | $368,065 | $370,081 | $378,250 | $388,504 |
Med Price Change | -1.77% | -0.55% | -2.21% | -2.71% | -2.32% |
Avg Bedrooms | 3.44 beds | 3.49 beds | 3.49 beds | 3.52 beds | 3.46 beds |
Avg Bathrooms | 2.12 baths | 2.1 baths | 2.08 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckeye Union High School | 6 | $443,974 | 161 days |
Ruth Fisher Middle School | 2 | $374,950 | 79 days |
Saddleback Elementary School | 3 | $311,333 | 67 days |
Tonopah Valley High School | 63 | $377,133 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 74 | $379,826 | 103 days |
Newly Built Homes | 32 | $406,188 | 110 days |
Reduced Price Homes | 3 | $386,296 | 160 days |