Mesa Market Report
$523,362
AVERAGE PRICE OF 1,553 HOMES$1,812,851
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$747,014
AVERAGE PRICE OF 237 NEWLY BUILT HOMES$846,118
AVERAGE PRICE OF 290 HOMES WITH A POOL$588,694
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
Average Price | $523,362 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $132,594 |
2 bedrooms | $267,564 |
3 bedrooms | $457,153 |
4 bedrooms | $681,199 |
5 bedrooms | $1,028,697 |
Mesa Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,548 | n/a | n/a | n/a | n/a |
Average Price | $524,528 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $458,436 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.87 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.31 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 405 | $251,594 | 13 days |
Eastmark High School | 197 | $642,665 | 15 days |
Red Mountain High School | 232 | $769,872 | 14 days |
Skyline High School | 134 | $396,323 | 13 days |
Westwood High School | 109 | $360,028 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,553 | $523,362 | 13 days |
Multi-Million Dollar Homes | 108 | $1,812,851 | 14 days |
Newly Built Homes | 237 | $747,014 | 15 days |
Homes with a Pool | 290 | $846,118 | 13 days |
Reduced Price Homes | 83 | $588,694 | 15 days |