Chandler Market Report
$712,602
AVERAGE PRICE OF 519 HOMES$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,658,924
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$649,055
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$825,703
AVERAGE PRICE OF 207 HOMES WITH A POOL$708,050
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $712,602 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $314,254 |
2 bedrooms | $389,156 |
3 bedrooms | $539,621 |
4 bedrooms | $875,570 |
5 bedrooms | $900,557 |
Chandler Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 507 | n/a | n/a | n/a | n/a |
Average Price | $707,197 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $581,073 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 35 | $379,368 | 12 days |
Basha High School | 54 | $944,045 | 14 days |
Chandler High School | 100 | $494,897 | 13 days |
Hamilton High School | 156 | $835,950 | 14 days |
Perry High School | 59 | $672,455 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 519 | $712,602 | 13 days |
Distressed Homes | 1 | $199,900 | 14 days |
Multi-Million Dollar Homes | 69 | $1,658,924 | 14 days |
Newly Built Homes | 31 | $649,055 | 14 days |
Homes with a Pool | 207 | $825,703 | 13 days |
Reduced Price Homes | 43 | $708,050 | 15 days |